22 matches
                            
                                                            
    
        
        
      
            Show license information
    
                |  | M | W | U | l | Goal +/- | G diff | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | 615 - 509 | 106 | 37 | D W W W W | |
| 2 | 22 | 16 | 1 | 5 | 670 - 554 | 116 | 33 | D L W W W | |
| 3 | 22 | 16 | 1 | 5 | 617 - 527 | 90 | 33 | D W W W L | |
| 4 | 22 | 16 | 0 | 6 | 585 - 532 | 53 | 32 | W W W L W | |
| 5 | 22 | 13 | 1 | 8 | 600 - 610 | -10 | 27 | W W W L L | |
| 6 | 22 | 9 | 1 | 12 | 574 - 579 | -5 | 19 | L L L L L | |
| 7 | 22 | 8 | 2 | 12 | 599 - 633 | -34 | 18 | L L L L L | |
| 8 | 22 | 8 | 2 | 12 | 627 - 671 | -44 | 18 | W L L W L | |
| 9 | 22 | 6 | 1 | 15 | 573 - 619 | -46 | 13 | L L L L W | |
| 10 | 22 | 6 | 1 | 15 | 549 - 630 | -81 | 13 | D W L W W | |
| 11 | 22 | 5 | 1 | 16 | 522 - 582 | -60 | 11 | L W L W W | |
| 12 | 22 | 5 | 0 | 17 | 529 - 614 | -85 | 10 | W L W L L | |
