Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 158 - 44 114 8
2 4 3 0 1 104 - 72 32 6
3 4 2 0 2 102 - 86 16 4
4 4 1 0 3 68 - 117 -49 2
5 4 0 0 4 34 - 147 -113 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 86 - 26 60 4
2 2 1 0 1 39 - 59 -20 2
3 2 0 0 2 31 - 71 -40 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 87 - 51 36 6
2 3 2 0 1 66 - 64 2 4
3 3 1 0 2 54 - 54 0 2
4 3 0 0 3 43 - 81 -38 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 118 - 66 52 8
2 4 3 0 1 77 - 77 0 6
3 4 2 0 2 97 - 90 7 4
4 4 1 0 3 68 - 94 -26 2
5 4 0 0 4 69 - 102 -33 0
@scripts @endscripts