Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 3 1 0 114 - 50 64 7
2 4 3 0 1 99 - 61 38 6
3 4 2 1 1 92 - 57 35 5
4 4 1 0 3 59 - 82 -23 2
5 4 0 0 4 34 - 148 -114 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 34 - 25 9 4
2 2 1 0 1 28 - 28 0 2
3 2 0 0 2 23 - 32 -9 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 52 - 41 11 4
2 3 2 0 1 54 - 40 14 4
3 3 2 0 1 42 - 48 -6 4
4 3 0 0 3 33 - 52 -19 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 61 - 42 19 8
2 4 2 0 2 61 - 54 7 4
3 4 2 0 2 48 - 49 -1 4
4 4 1 0 3 49 - 57 -8 2
5 4 1 0 3 44 - 61 -17 2
@scripts @endscripts