Flickor - F12 Väst logo
Team statistics
Position Team M W U l Goal +/- G diff P
1 21 18 1 2 508 - 276 232 37
2 21 17 1 3 487 - 334 153 35
3 21 12 2 7 489 - 411 78 26
4 21 13 0 8 457 - 405 52 26
5 21 8 0 13 387 - 414 -27 16
6 21 5 1 15 357 - 425 -68 11
7 21 4 1 16 302 - 529 -227 9
8 21 4 0 17 285 - 478 -193 8
Position Team M W U l Goal +/- G diff P
1 18 14 0 4 414 - 292 122 28
2 18 12 1 5 399 - 341 58 25
3 18 11 2 5 328 - 256 72 24
4 18 11 1 6 331 - 276 55 23
5 18 7 1 10 318 - 384 -66 15
6 18 4 0 14 243 - 357 -114 8
7 18 1 1 16 262 - 389 -127 3
Position Team M W U l Goal +/- G diff P
1 16 16 0 0 348 - 203 145 32
2 16 11 1 4 293 - 227 66 23
3 16 10 2 4 280 - 236 44 22
4 16 10 0 6 297 - 248 49 20
5 16 6 1 9 257 - 271 -14 13
6 16 6 0 10 180 - 240 -60 12
7 16 4 0 12 207 - 252 -45 8
8 16 4 0 12 194 - 241 -47 8
9 16 3 0 13 148 - 286 -138 6
Position Team M W U l Goal +/- G diff P
1 21 19 0 2 442 - 243 199 38
2 21 18 0 3 399 - 245 154 36
3 21 14 1 6 372 - 280 92 29
4 21 11 1 9 425 - 329 96 23
5 21 11 0 10 342 - 287 55 22
6 21 5 0 16 285 - 355 -70 10
7 21 4 0 17 220 - 394 -174 8
8 21 1 0 20 164 - 516 -352 2
Position Team M W U l Goal +/- G diff P
1 20 18 0 2 391 - 236 155 36
2 20 16 1 3 403 - 241 162 33
3 20 14 3 3 307 - 225 82 31
4 20 12 2 6 319 - 275 44 26
5 20 9 2 9 343 - 322 21 20
6 20 9 1 10 284 - 292 -8 19
7 20 9 0 11 310 - 332 -22 18
8 20 7 0 13 356 - 366 -10 14
9 20 6 1 13 253 - 294 -41 13
10 20 5 0 15 206 - 270 -64 10
11 20 0 0 20 144 - 463 -319 0
Position Team M W U l Goal +/- G diff P
1 20 16 1 3 416 - 274 142 33
2 20 15 1 4 366 - 303 63 31
3 20 14 0 6 399 - 293 106 28
4 20 13 0 7 400 - 333 67 26
5 20 8 4 8 360 - 334 26 20
6 20 9 2 9 348 - 329 19 20
7 20 8 3 9 344 - 336 8 19
8 20 9 0 11 311 - 327 -16 18
9 20 6 0 14 232 - 370 -138 12
10 20 4 1 15 255 - 364 -109 9
11 20 2 0 18 258 - 426 -168 4
Position Team M W U l Goal +/- G diff P
1 20 17 1 2 409 - 302 107 35
2 20 14 0 6 418 - 339 79 28
3 20 12 3 5 372 - 300 72 27
4 20 13 1 6 319 - 320 -1 27
5 20 10 2 8 344 - 310 34 22
6 20 9 0 11 349 - 337 12 18
7 20 9 0 11 310 - 313 -3 18
8 20 6 2 12 288 - 314 -26 14
9 20 6 0 14 247 - 365 -118 12
10 20 5 0 15 322 - 373 -51 10
11 20 3 3 14 213 - 318 -105 9
Position Team M W U l Goal +/- G diff P
1 24 20 0 4 497 - 340 157 40
2 24 15 1 8 410 - 334 76 31
3 24 13 3 8 421 - 394 27 29
4 24 13 2 9 365 - 381 -16 28
5 24 13 1 10 379 - 372 7 27
6 24 13 0 11 468 - 404 64 26
7 24 9 2 13 316 - 363 -47 20
8 24 3 2 19 392 - 547 -155 8
9 24 2 3 19 316 - 429 -113 7
Position Team M W U l Goal +/- G diff P
1 15 11 0 4 181 - 132 49 22
2 15 11 0 4 214 - 179 35 22
3 15 7 2 6 201 - 191 10 16
4 15 7 1 7 196 - 188 8 15
5 15 5 1 9 164 - 210 -46 11
6 15 2 0 13 153 - 209 -56 4
Position Team M W U l Goal +/- G diff P
1 20 18 0 2 365 - 200 165 36
2 20 16 0 4 424 - 290 134 32
3 20 15 1 4 374 - 239 135 31
4 20 14 0 6 376 - 279 97 28
5 20 12 3 5 332 - 236 96 27
6 20 8 2 10 303 - 289 14 18
7 20 8 1 11 238 - 282 -44 17
8 20 8 0 12 269 - 268 1 16
9 20 4 0 16 231 - 364 -133 8
10 20 3 1 16 236 - 416 -180 7
11 20 0 0 20 164 - 449 -285 0
@scripts @endscripts