Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 118 - 53 65 8
2 4 3 0 1 113 - 76 37 6
3 4 2 0 2 102 - 87 15 4
4 4 1 0 3 71 - 122 -51 2
5 4 0 0 4 48 - 114 -66 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 160 - 79 81 8
2 4 3 0 1 109 - 101 8 6
3 4 1 1 2 104 - 109 -5 3
4 4 1 0 3 67 - 125 -58 2
5 4 0 1 3 88 - 114 -26 1
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 119 - 98 21 8
2 4 3 0 1 121 - 109 12 6
3 4 1 1 2 108 - 115 -7 3
4 4 0 2 2 113 - 122 -9 2
5 4 0 1 3 102 - 119 -17 1
@scripts @endscripts