Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 118 - 53 65 8
2 4 3 0 1 113 - 76 37 6
3 4 2 0 2 102 - 87 15 4
4 4 1 0 3 71 - 122 -51 2
5 4 0 0 4 48 - 114 -66 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 107 - 85 22 8
2 4 2 0 2 94 - 94 0 4
3 4 2 0 2 102 - 99 3 4
4 4 1 0 3 96 - 106 -10 2
5 4 1 0 3 100 - 115 -15 2
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 122 - 80 42 8
2 4 3 0 1 109 - 104 5 6
3 4 2 0 2 119 - 120 -1 4
4 4 1 0 3 93 - 114 -21 2
5 4 0 0 4 95 - 120 -25 0
@scripts @endscripts