Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 92 - 40 52 6
2 3 2 0 1 81 - 51 30 4
3 3 0 1 2 66 - 99 -33 1
4 3 0 1 2 40 - 89 -49 1
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 51 - 35 16 4
2 2 1 0 1 48 - 43 5 2
3 2 0 0 2 41 - 62 -21 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 80 - 69 11 4
2 3 1 1 1 70 - 74 -4 3
3 3 1 1 1 69 - 78 -9 3
4 3 1 0 2 72 - 70 2 2
@scripts @endscripts