Flickor - F12 Väst logo
Team statistics
Position Team M W U l Goal +/- G diff P
1 24 23 0 1 583 - 379 204 46
2 24 19 0 5 432 - 335 97 38
3 24 18 0 6 571 - 464 107 36
4 24 12 0 12 381 - 408 -27 24
5 24 11 0 13 464 - 466 -2 22
6 24 7 1 16 419 - 461 -42 15
7 24 7 1 16 382 - 441 -59 15
8 24 6 2 16 424 - 480 -56 14
9 24 3 0 21 313 - 535 -222 6
Position Team M W U l Goal +/- G diff P
1 21 17 0 4 453 - 322 131 34
2 21 16 0 5 426 - 351 75 32
3 21 12 1 8 414 - 370 44 25
4 21 11 1 9 382 - 395 -13 23
5 21 10 1 10 347 - 314 33 21
6 21 10 1 10 371 - 352 19 21
7 21 4 2 15 342 - 434 -92 10
8 21 1 0 20 279 - 476 -197 2
Position Team M W U l Goal +/- G diff P
1 16 15 0 1 373 - 209 164 30
2 16 9 0 7 327 - 269 58 18
3 16 9 0 7 229 - 270 -41 18
4 16 5 0 11 216 - 295 -79 10
5 16 2 0 14 202 - 304 -102 4
Position Team M W U l Goal +/- G diff P
1 24 21 0 3 456 - 269 187 42
2 24 19 0 5 468 - 344 124 38
3 24 16 1 7 376 - 346 30 33
4 24 10 1 13 422 - 468 -46 21
5 24 8 3 13 376 - 422 -46 19
6 24 8 3 13 360 - 409 -49 19
7 24 8 0 16 395 - 462 -67 16
8 24 8 0 16 330 - 393 -63 16
9 24 6 0 18 339 - 409 -70 12
Position Team M W U l Goal +/- G diff P
1 20 15 1 4 348 - 209 139 31
2 20 15 1 4 361 - 269 92 31
3 20 14 2 4 374 - 293 81 30
4 20 12 1 7 372 - 301 71 25
5 20 11 1 8 326 - 255 71 23
6 20 10 2 8 298 - 281 17 22
7 20 8 2 10 329 - 315 14 18
8 20 8 0 12 374 - 392 -18 16
9 20 6 1 13 238 - 302 -64 13
10 20 5 1 14 331 - 419 -88 11
11 20 0 0 20 127 - 442 -315 0
Position Team M W U l Goal +/- G diff P
1 24 20 1 3 526 - 408 118 41
2 24 17 3 4 470 - 376 94 37
3 24 16 1 7 407 - 282 125 33
4 24 14 1 9 406 - 383 23 29
5 24 13 2 9 471 - 443 28 28
6 24 10 0 14 425 - 391 34 20
7 24 8 1 15 405 - 412 -7 17
8 24 3 0 21 324 - 447 -123 6
9 24 2 1 21 183 - 475 -292 5
Position Team M W U l Goal +/- G diff P
1 16 13 0 3 321 - 231 90 26
2 16 11 0 5 302 - 237 65 22
3 16 10 0 6 320 - 265 55 20
4 16 10 0 6 249 - 264 -15 20
5 16 8 2 6 309 - 281 28 18
6 16 6 2 8 242 - 248 -6 14
7 16 4 1 11 221 - 271 -50 9
8 16 3 2 11 213 - 281 -68 8
9 16 3 1 12 209 - 308 -99 7
Position Team M W U l Goal +/- G diff P
1 16 11 1 4 277 - 198 79 23
2 16 10 1 5 260 - 215 45 21
3 16 9 1 6 284 - 253 31 19
4 16 9 0 7 311 - 284 27 18
5 16 9 0 7 231 - 229 2 18
6 16 6 2 8 227 - 252 -25 14
7 16 6 1 9 220 - 253 -33 13
8 16 5 1 10 194 - 230 -36 11
9 16 2 3 11 161 - 251 -90 7
Position Team M W U l Goal +/- G diff P
1 21 18 1 2 336 - 187 149 37
2 21 15 1 5 306 - 204 102 31
3 21 12 1 8 372 - 319 53 25
4 21 11 0 10 299 - 320 -21 22
5 21 10 1 10 271 - 307 -36 21
6 21 7 0 14 256 - 328 -72 14
7 21 7 0 14 225 - 271 -46 14
8 21 2 0 19 192 - 321 -129 4
Position Team M W U l Goal +/- G diff P
1 18 13 2 3 377 - 246 131 28
2 18 13 1 4 329 - 230 99 27
3 18 11 2 5 223 - 202 21 24
4 18 11 1 6 285 - 250 35 23
5 18 7 1 10 223 - 236 -13 15
6 18 4 0 14 224 - 287 -63 8
7 18 0 1 17 146 - 356 -210 1
@scripts @endscripts