Pojkar - P12 Väst logo
Team statistics
Position Team M W U l Goal +/- G diff P
1 21 16 1 4 489 - 399 90 33
2 21 14 3 4 486 - 408 78 31
3 21 13 1 7 436 - 406 30 27
4 21 12 2 7 489 - 411 78 26
5 21 11 0 10 462 - 482 -20 22
6 21 4 5 12 420 - 470 -50 13
7 21 4 1 16 412 - 495 -83 9
8 21 3 1 17 447 - 570 -123 7
Position Team M W U l Goal +/- G diff P
1 18 12 2 4 414 - 341 73 26
2 18 12 1 5 387 - 327 60 25
3 18 12 1 5 446 - 435 11 25
4 18 11 1 6 359 - 328 31 23
5 18 5 1 12 361 - 399 -38 11
6 18 3 3 12 292 - 342 -50 9
7 18 3 1 14 329 - 416 -87 7
Position Team M W U l Goal +/- G diff P
1 21 19 0 2 585 - 340 245 38
2 21 17 0 4 529 - 362 167 34
3 21 14 0 7 546 - 416 130 28
4 21 11 0 10 411 - 370 41 22
5 21 8 0 13 353 - 452 -99 16
6 21 8 0 13 347 - 464 -117 16
7 21 5 1 15 309 - 406 -97 11
8 21 1 1 19 300 - 570 -270 3
Position Team M W U l Goal +/- G diff P
1 21 17 0 4 501 - 393 108 34
2 21 17 0 4 480 - 378 102 34
3 21 13 0 8 444 - 373 71 26
4 21 11 0 10 436 - 443 -7 22
5 21 9 0 12 446 - 438 8 18
6 21 9 0 12 419 - 455 -36 18
7 21 6 0 15 416 - 473 -57 12
8 21 2 0 19 347 - 536 -189 4
Position Team M W U l Goal +/- G diff P
1 18 15 1 2 426 - 321 105 31
2 18 14 1 3 434 - 312 122 29
3 18 12 1 5 363 - 314 49 25
4 18 9 1 8 350 - 371 -21 19
5 18 5 3 10 302 - 341 -39 13
6 18 2 3 13 282 - 340 -58 7
7 18 1 0 17 279 - 437 -158 2
Position Team M W U l Goal +/- G diff P
1 24 21 0 3 521 - 393 128 42
2 24 19 0 5 537 - 425 112 38
3 24 13 1 10 530 - 460 70 27
4 24 13 0 11 488 - 487 1 26
5 24 11 3 10 451 - 430 21 25
6 24 8 1 15 427 - 487 -60 17
7 24 7 1 16 386 - 440 -54 15
8 24 6 2 16 433 - 574 -141 14
9 24 6 0 18 348 - 425 -77 12
Position Team M W U l Goal +/- G diff P
1 18 13 0 5 372 - 329 43 26
2 18 13 0 5 382 - 357 25 26
3 18 11 0 7 356 - 283 73 22
4 18 11 0 7 425 - 376 49 22
5 18 10 1 7 340 - 296 44 21
6 18 10 0 8 359 - 339 20 20
7 18 8 1 9 345 - 333 12 17
8 18 7 0 11 326 - 387 -61 14
9 18 5 0 13 371 - 415 -44 10
10 18 1 0 17 311 - 472 -161 2
Position Team M W U l Goal +/- G diff P
1 18 15 0 3 391 - 311 80 30
2 18 13 2 3 441 - 337 104 28
3 18 11 1 6 345 - 326 19 23
4 18 10 1 7 354 - 327 27 21
5 18 8 1 9 369 - 370 -1 17
6 18 8 1 9 303 - 299 4 17
7 18 8 0 10 347 - 372 -25 16
8 18 6 0 12 328 - 385 -57 12
9 18 5 0 13 327 - 396 -69 10
10 18 3 0 15 328 - 410 -82 6
Position Team M W U l Goal +/- G diff P
1 18 15 2 1 424 - 323 101 32
2 18 12 2 4 367 - 343 24 26
3 18 8 2 8 375 - 351 24 18
4 18 8 2 8 358 - 359 -1 18
5 18 6 2 10 341 - 352 -11 14
6 18 5 1 12 305 - 347 -42 11
7 18 2 3 13 270 - 365 -95 7
Position Team M W U l Goal +/- G diff P
1 20 15 2 3 450 - 389 61 32
2 20 16 0 4 461 - 342 119 32
3 20 16 0 4 436 - 268 168 32
4 20 14 0 6 514 - 416 98 28
5 20 9 1 10 448 - 436 12 19
6 20 9 0 11 413 - 443 -30 18
7 20 7 1 12 362 - 367 -5 15
8 20 7 1 12 363 - 450 -87 15
9 20 6 2 12 312 - 412 -100 14
10 20 4 1 15 381 - 515 -134 9
11 20 3 0 17 302 - 404 -102 6
@scripts @endscripts