with queryparam 't' to t=tabname
$refs.levels?.querySelectorAll('a').forEach(link => {
const url = new URL(link.href);
if(url.searchParams.get('t')){
url.searchParams.set('t', tabname);
}
link.href = url.toString();
});
"
>
KFUM Blackebergs IK Vit 2
Flickor U15
-
Sunday Nov 22, 2026Runde 7•Nivå 3 BlåNov 22 • 12:45
-
Saturday Nov 28, 2026
-
Saturday Dec 5, 2026Runde 18•Nivå 3 BlåDec 5 • 15:30
-
Sunday Dec 6, 2026Runde 17•Nivå 3 BlåDec 6 • 10:45
-
Saturday Dec 19, 2026Runde 10•Nivå 3 BlåDec 19 • 15:15
-
Sunday Dec 20, 2026Runde 11•Nivå 3 BlåDec 20 • 13:30
-
Saturday Jan 9, 2027
-
Saturday Jan 16, 2027Runde 14•Nivå 3 BlåJan 16 • 12:00
-
Sunday Jan 17, 2027Runde 13•Nivå 3 BlåJan 17 • 12:30
-
Sunday Jan 24, 2027Runde 15•Nivå 3 BlåJan 24 • 12:45
-
Sunday Feb 7, 2027Runde 16•Nivå 3 BlåFeb 7 • 13:45
-
Sunday Feb 14, 2027Runde 2•Nivå 3 BlåFeb 14 • 14:00
-
Saturday Feb 20, 2027