Division 2 Damer logo
Player stats
News
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 10 5 3 2 11 6 1.83 391 347 1.127 3 0 0 1 0 1
2 8 4 3 1 10 5 2 352 292 1.205 2 0 1 0 1 0
3 7 4 2 2 9 7 1.29 343 350 0.98 1 1 0 1 1 0
4 6 2 2 0 6 0 MAX 150 71 2.113 2 0 0 0 0 0
5 6 4 2 2 6 7 0.86 292 286 1.021 1 1 0 0 0 2
6 6 4 2 2 6 8 0.75 319 322 0.991 0 2 0 0 0 2
7 4 5 2 3 7 13 0.54 368 458 0.803 0 0 2 0 1 2
8 1 4 0 4 3 12 0.25 262 351 0.746 0 0 0 1 1 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 21 7 7 0 21 1 21 546 378 1.444 6 1 0 0 0 0
2 11 5 4 1 12 6 2 404 352 1.148 2 1 1 0 0 1
3 10 6 4 2 14 11 1.27 535 551 0.971 1 1 2 0 2 0
4 10 5 3 2 12 8 1.5 442 397 1.113 1 2 0 1 1 0
5 9 4 3 1 9 5 1.8 313 294 1.065 1 2 0 0 0 1
6 9 6 2 4 12 12 1 499 457 1.092 2 0 0 3 0 1
7 7 5 3 2 9 10 0.9 390 406 0.961 1 0 2 0 0 2
8 4 4 1 3 6 9 0.67 322 317 1.016 1 0 0 1 1 1
9 3 6 1 5 5 16 0.31 390 523 0.746 0 1 0 0 2 3
10 3 10 1 9 5 27 0.19 589 755 0.78 1 0 0 0 2 7
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 24 8 8 0 24 3 8 663 442 1.5 5 3 0 0 0 0
2 17 6 6 0 18 3 6 494 305 1.62 4 1 1 0 0 0
3 14 9 5 4 16 15 1.07 641 658 0.974 3 1 1 0 1 3
4 10 5 3 2 12 6 2 387 321 1.206 3 0 0 1 1 0
5 9 5 3 2 9 7 1.29 328 328 1 2 1 0 0 0 2
6 6 6 2 4 10 13 0.77 491 513 0.957 1 1 0 0 4 0
7 6 7 2 5 8 16 0.5 471 565 0.834 1 1 0 0 2 3
8 4 4 1 3 5 10 0.5 294 336 0.875 0 1 0 1 0 2
9 3 6 1 5 3 15 0.2 328 414 0.792 1 0 0 0 0 5
10 3 8 1 7 4 21 0.19 389 604 0.644 1 0 0 0 1 6
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 15 6 5 1 16 5 3.2 510 361 1.413 3 2 0 0 1 0
2 12 4 4 0 12 0 MAX 306 210 1.457 4 0 0 0 0 0
3 12 8 4 4 13 12 1.08 557 524 1.063 4 0 0 0 1 3
4 9 4 3 1 9 3 3 265 202 1.312 3 0 0 0 0 1
5 9 6 3 3 11 10 1.1 461 431 1.07 2 1 0 0 2 1
6 6 3 2 1 7 4 1.75 239 235 1.017 1 1 0 0 1 0
7 6 3 2 1 6 5 1.2 246 226 1.088 0 2 0 0 0 1
8 6 6 2 4 7 13 0.54 387 452 0.856 1 1 0 0 1 3
9 6 8 2 6 6 19 0.32 420 603 0.697 1 1 0 0 0 6
10 3 4 1 3 3 9 0.33 212 270 0.785 1 0 0 0 0 3
11 0 4 0 4 2 12 0.17 245 334 0.734 0 0 0 0 2 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 15 6 5 1 15 4 3.75 448 367 1.221 4 1 0 0 0 1
2 13 6 5 1 15 8 1.88 520 456 1.14 2 1 2 0 0 1
3 13 6 4 2 15 7 2.14 517 422 1.225 3 1 0 1 1 0
4 13 6 4 2 15 8 1.88 524 470 1.115 2 2 0 1 1 0
5 12 6 4 2 14 7 2 470 417 1.127 3 1 0 0 2 0
6 9 4 3 1 9 3 3 286 214 1.336 3 0 0 0 0 1
7 9 6 3 3 10 10 1 445 418 1.065 2 1 0 0 1 2
8 3 6 1 5 4 16 0.25 356 486 0.733 0 1 0 0 1 4
9 3 8 1 7 5 21 0.24 475 637 0.746 1 0 0 0 2 5
10 0 6 0 6 0 18 0 297 451 0.659 0 0 0 0 0 6
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 16 6 6 0 18 6 3 543 466 1.165 2 2 2 0 0 0
2 14 8 5 3 19 13 1.46 721 644 1.12 3 0 2 1 2 0
3 10 4 3 1 11 3 3.67 337 259 1.301 3 0 0 1 0 0
4 10 6 3 3 12 10 1.2 490 447 1.096 2 1 0 1 1 1
5 9 3 3 0 9 2 4.5 268 224 1.196 1 2 0 0 0 0
6 7 6 2 4 10 15 0.67 500 556 0.899 0 1 1 2 0 2
7 5 4 2 2 6 8 0.75 305 285 1.07 1 0 1 0 0 2
8 4 3 1 2 6 7 0.86 284 264 1.076 0 1 0 1 1 0
9 4 4 1 3 7 10 0.7 344 383 0.898 0 1 0 1 2 0
10 3 8 1 7 7 23 0.3 522 709 0.736 0 0 1 1 2 4
11 2 4 1 3 3 11 0.27 249 326 0.764 0 0 1 0 0 3
@scripts @endscripts