Division 2 Herrar logo
Player stats
News
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 11 4 4 0 12 4 3 371 339 1.094 1 2 1 0 0 0
2 9 3 3 0 9 2 4.5 268 220 1.218 1 2 0 0 0 0
3 8 6 3 3 13 13 1 561 593 0.946 1 0 2 1 2 0
4 5 4 1 3 8 10 0.8 406 401 1.012 0 1 0 2 1 0
5 3 3 1 2 5 7 0.71 276 274 1.007 0 1 0 0 2 0
6 0 4 0 4 1 12 0.08 265 320 0.828 0 0 0 0 1 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 14 6 5 1 16 7 2.29 535 469 1.141 2 2 1 0 1 0
2 12 4 4 0 12 3 4 363 302 1.202 1 3 0 0 0 0
3 6 2 2 0 6 1 6 169 133 1.271 1 1 0 0 0 0
4 6 2 2 0 6 2 3 187 149 1.255 0 2 0 0 0 0
5 6 4 2 2 7 8 0.88 345 334 1.033 0 2 0 0 1 1
6 4 2 1 1 5 4 1.25 209 184 1.136 0 1 0 1 0 0
7 3 4 1 3 6 10 0.6 333 364 0.915 0 1 0 0 3 0
8 3 4 1 3 5 9 0.56 282 323 0.873 1 0 0 0 2 1
9 0 2 0 2 2 6 0.33 153 191 0.801 0 0 0 0 2 0
10 0 6 0 6 3 18 0.17 385 512 0.752 0 0 0 0 3 3
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 15 5 5 0 15 0 MAX 378 268 1.41 5 0 0 0 0 0
2 11 4 4 0 12 3 4 347 304 1.141 2 1 1 0 0 0
3 8 5 3 2 10 9 1.11 409 385 1.062 1 1 1 0 1 1
4 7 4 2 2 8 8 1 338 344 0.983 0 2 0 1 0 1
5 3 2 1 1 3 4 0.75 151 170 0.888 0 1 0 0 0 1
6 1 2 0 2 3 6 0.5 183 196 0.934 0 0 0 1 1 0
7 0 4 0 4 2 12 0.17 293 340 0.862 0 0 0 0 2 2
8 0 2 0 2 1 6 0.17 122 168 0.726 0 0 0 0 1 1
9 0 1 0 1 0 3 0 62 78 0.795 0 0 0 0 0 1
10 0 1 0 1 0 3 0 45 75 0.6 0 0 0 0 0 1
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 4 3 1 9 3 3 305 254 1.201 3 0 0 0 0 1
2 9 4 3 1 9 3 3 283 241 1.174 3 0 0 0 0 1
3 9 4 3 1 9 3 3 287 245 1.171 3 0 0 0 0 1
4 9 4 3 1 9 4 2.25 312 250 1.248 2 1 0 0 0 1
5 9 4 3 1 9 5 1.8 338 314 1.076 1 2 0 0 0 1
6 8 4 3 1 10 6 1.67 360 348 1.034 1 1 1 0 1 0
7 1 4 0 4 3 12 0.25 302 351 0.86 0 0 0 1 1 2
8 0 4 0 4 2 12 0.17 273 339 0.805 0 0 0 0 2 2
9 0 4 0 4 0 12 0 182 300 0.607 0 0 0 0 0 4
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 14 6 5 1 15 8 1.88 526 490 1.073 1 3 1 0 0 1
2 12 4 4 0 12 2 6 343 265 1.294 2 2 0 0 0 0
3 8 4 3 1 9 5 1.8 322 298 1.081 2 0 1 0 0 1
4 6 4 2 2 7 6 1.17 299 276 1.083 2 0 0 0 1 1
5 4 4 1 3 7 9 0.78 332 336 0.988 1 0 0 1 2 0
6 4 4 1 3 6 9 0.67 283 341 0.83 1 0 0 1 1 1
7 3 2 1 1 4 4 1 180 185 0.973 0 1 0 0 1 0
8 3 4 1 3 5 11 0.45 328 356 0.921 0 0 1 1 0 2
9 0 2 0 2 1 6 0.17 145 173 0.838 0 0 0 0 1 1
10 0 2 0 2 0 6 0 112 150 0.747 0 0 0 0 0 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 6 5 1 17 11 1.55 613 579 1.059 1 0 4 1 0 0
2 11 4 4 0 12 3 4 376 308 1.221 2 1 1 0 0 0
3 9 4 3 1 9 4 2.25 311 286 1.087 2 1 0 0 0 1
4 6 4 2 2 7 8 0.88 339 354 0.958 0 2 0 0 1 1
5 4 2 1 1 5 3 1.67 176 168 1.048 1 0 0 1 0 0
6 4 4 1 3 6 9 0.67 319 343 0.93 1 0 0 1 1 1
7 3 4 1 3 5 9 0.56 305 337 0.905 1 0 0 0 2 1
8 3 4 1 3 5 11 0.45 338 367 0.921 0 0 1 1 0 2
9 1 2 0 2 2 6 0.33 167 180 0.928 0 0 0 1 0 1
10 1 2 0 2 2 6 0.33 170 192 0.885 0 0 0 1 0 1
@scripts @endscripts