Division 3 Damer logo
Player stats
News
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 6 2 2 0 6 0 MAX 151 113 1.336 2 0 0 0 0 0
2 6 2 2 0 6 1 6 171 122 1.402 1 1 0 0 0 0
3 3 2 1 1 4 3 1.33 150 143 1.049 1 0 0 0 1 0
4 3 2 1 1 3 4 0.75 163 147 1.109 0 1 0 0 0 1
5 0 4 0 4 1 12 0.08 215 325 0.662 0 0 0 0 1 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 2 6 338 257 1.315 2 2 0 0 0 0
2 10 4 3 1 11 3 3.67 321 232 1.384 3 0 0 1 0 0
3 9 4 3 1 11 6 1.83 376 326 1.153 1 1 1 1 0 0
4 9 6 3 3 10 9 1.11 421 353 1.193 3 0 0 0 1 2
5 8 4 3 1 9 5 1.8 303 287 1.056 2 0 1 0 0 1
6 8 4 3 1 10 6 1.67 361 338 1.068 1 1 1 0 1 0
7 3 2 1 1 4 3 1.33 155 158 0.981 1 0 0 0 1 0
8 3 2 1 1 3 3 1 115 114 1.009 1 0 0 0 0 1
9 1 6 0 6 3 18 0.17 373 497 0.751 0 0 0 1 1 4
10 0 6 0 6 0 18 0 249 450 0.553 0 0 0 0 0 6
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 0 MAX 300 135 2.222 4 0 0 0 0 0
2 11 5 4 1 12 5 2.4 372 265 1.404 3 0 1 0 0 1
3 10 4 3 1 11 3 3.67 317 225 1.409 3 0 0 1 0 0
4 6 4 2 2 6 7 0.86 266 262 1.015 1 1 0 0 0 2
5 3 1 1 0 3 0 MAX 75 36 2.083 1 0 0 0 0 0
6 3 4 1 3 4 9 0.44 232 307 0.756 1 0 0 0 1 2
7 3 4 1 3 3 9 0.33 205 266 0.771 1 0 0 0 0 3
8 0 1 0 1 0 3 0 31 75 0.413 0 0 0 0 0 1
9 0 5 0 5 0 15 0 149 376 0.396 0 0 0 0 0 5
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 4 3 1 10 3 3.33 301 232 1.297 3 0 0 0 1 0
2 8 4 3 1 10 6 1.67 364 311 1.17 1 1 1 0 1 0
3 6 2 2 0 6 1 6 170 108 1.574 1 1 0 0 0 0
4 6 2 2 0 6 1 6 168 128 1.313 1 1 0 0 0 0
5 5 3 2 1 6 5 1.2 244 204 1.196 1 0 1 0 0 1
6 4 2 1 1 5 4 1.25 179 186 0.962 0 1 0 1 0 0
7 1 1 0 1 2 3 0.67 96 113 0.85 0 0 0 1 0 0
8 0 4 0 4 2 12 0.17 263 343 0.767 0 0 0 0 2 2
9 0 4 0 4 0 12 0 140 300 0.467 0 0 0 0 0 4
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 1 12 322 174 1.851 3 1 0 0 0 0
2 6 3 2 1 7 3 2.33 223 191 1.168 2 0 0 0 1 0
3 4 2 1 1 5 4 1.25 192 188 1.021 0 1 0 1 0 0
4 3 2 1 1 3 3 1 119 143 0.832 1 0 0 0 0 1
5 3 4 1 3 5 11 0.45 275 350 0.786 0 0 1 1 0 2
6 2 2 1 1 4 5 0.8 178 189 0.942 0 0 1 0 1 0
7 0 1 0 1 0 3 0 59 75 0.787 0 0 0 0 0 1
8 0 2 0 2 0 6 0 96 154 0.623 0 0 0 0 0 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 15 5 5 0 15 1 15 396 248 1.597 4 1 0 0 0 0
2 6 2 2 0 6 1 6 177 127 1.394 1 1 0 0 0 0
3 3 2 1 1 4 3 1.33 169 151 1.119 1 0 0 0 1 0
4 3 2 1 1 3 4 0.75 117 165 0.709 0 1 0 0 0 1
5 3 4 1 3 4 9 0.44 244 304 0.803 1 0 0 0 1 2
6 3 4 1 3 3 9 0.33 237 268 0.884 1 0 0 0 0 3
7 0 1 0 1 1 3 0.33 91 96 0.948 0 0 0 0 1 0
8 0 2 0 2 0 6 0 78 150 0.52 0 0 0 0 0 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 2 6 341 247 1.381 2 2 0 0 0 0
2 11 4 4 0 12 3 4 344 274 1.255 2 1 1 0 0 0
3 8 4 3 1 10 7 1.43 367 374 0.981 0 2 1 0 1 0
4 7 4 2 2 9 6 1.5 334 289 1.156 2 0 0 1 1 0
5 7 4 2 2 8 7 1.14 326 288 1.132 1 1 0 1 0 1
6 6 4 2 2 9 8 1.13 354 341 1.038 1 0 1 1 1 0
7 3 4 1 3 4 9 0.44 270 299 0.903 1 0 0 0 1 2
8 0 4 0 4 1 12 0.08 223 317 0.703 0 0 0 0 1 3
9 0 4 0 4 1 12 0.08 189 319 0.592 0 0 0 0 1 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 0 MAX 300 157 1.911 4 0 0 0 0 0
2 12 4 4 0 12 0 MAX 300 172 1.744 4 0 0 0 0 0
3 9 4 3 1 9 3 3 283 172 1.645 3 0 0 0 0 1
4 9 4 3 1 9 4 2.25 292 241 1.212 2 1 0 0 0 1
5 5 4 2 2 6 8 0.75 281 310 0.906 1 0 1 0 0 2
6 4 4 1 3 5 9 0.56 229 300 0.763 1 0 0 1 0 2
7 2 4 1 3 4 11 0.36 275 334 0.823 0 0 1 0 1 2
8 1 4 0 4 2 12 0.17 191 336 0.568 0 0 0 1 0 3
9 0 4 0 4 0 12 0 172 301 0.571 0 0 0 0 0 4
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 11 4 4 0 12 2 6 331 227 1.458 3 0 1 0 0 0
2 10 4 3 1 11 3 3.67 331 220 1.505 3 0 0 1 0 0
3 10 4 3 1 11 4 2.75 353 257 1.374 2 1 0 1 0 0
4 8 3 3 0 9 2 4.5 243 199 1.221 2 0 1 0 0 0
5 5 4 2 2 7 8 0.88 291 327 0.89 1 0 1 0 1 1
6 4 4 1 3 5 9 0.56 247 286 0.864 1 0 0 1 0 2
7 0 4 0 4 0 12 0 199 301 0.661 0 0 0 0 0 4
8 0 2 0 2 0 6 0 95 150 0.633 0 0 0 0 0 2
9 0 3 0 3 0 9 0 102 225 0.453 0 0 0 0 0 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 11 4 4 0 12 3 4 341 258 1.322 2 1 1 0 0 0
2 9 4 3 1 11 5 2.2 354 279 1.269 2 0 1 1 0 0
3 9 4 3 1 10 5 2 338 294 1.15 1 2 0 0 1 0
4 7 4 2 2 9 7 1.29 347 317 1.095 1 1 0 1 1 0
5 3 3 1 2 5 7 0.71 236 260 0.908 0 1 0 0 2 0
6 3 3 1 2 3 6 0.5 178 201 0.886 1 0 0 0 0 2
7 0 3 0 3 1 9 0.11 138 249 0.554 0 0 0 0 1 2
8 0 3 0 3 0 9 0 151 225 0.671 0 0 0 0 0 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 2 6 354 259 1.367 2 2 0 0 0 0
2 8 3 3 0 9 3 3 281 233 1.206 1 1 1 0 0 0
3 6 4 2 2 8 7 1.14 352 336 1.048 1 1 0 0 2 0
4 6 4 2 2 6 6 1 242 260 0.931 2 0 0 0 0 2
5 4 3 1 2 6 7 0.86 292 288 1.014 0 1 0 1 1 0
6 3 4 1 3 5 10 0.5 302 349 0.865 0 1 0 0 2 1
7 3 3 1 2 3 7 0.43 176 221 0.796 0 1 0 0 0 2
8 0 3 0 3 2 9 0.22 203 256 0.793 0 0 0 0 2 1
@scripts @endscripts