Division 3 Herrar logo
Player stats
News
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 3 3 0 9 1 9 240 190 1.263 2 1 0 0 0 0
2 6 2 2 0 6 0 MAX 150 97 1.546 2 0 0 0 0 0
3 6 2 2 0 6 0 MAX 152 109 1.394 2 0 0 0 0 0
4 6 4 2 2 6 7 0.86 301 288 1.045 1 1 0 0 0 2
5 3 4 1 3 3 10 0.3 243 291 0.835 0 1 0 0 0 3
6 0 1 0 1 1 3 0.33 82 90 0.911 0 0 0 0 1 0
7 0 4 0 4 2 12 0.17 251 354 0.709 0 0 0 0 2 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 18 6 6 0 18 2 9 496 344 1.442 4 2 0 0 0 0
2 10 4 4 0 12 6 2 395 361 1.094 0 2 2 0 0 0
3 7 4 2 2 9 7 1.29 357 337 1.059 1 1 0 1 1 0
4 7 6 2 4 10 14 0.71 475 526 0.903 1 0 1 2 0 2
5 6 4 2 2 8 7 1.14 314 318 0.987 1 1 0 0 2 0
6 6 6 2 4 9 14 0.64 469 514 0.912 1 0 1 1 1 2
7 5 4 2 2 7 8 0.88 331 314 1.054 1 0 1 0 1 1
8 4 4 1 3 6 10 0.6 326 351 0.929 0 1 0 1 1 1
9 0 4 0 4 1 12 0.08 226 324 0.698 0 0 0 0 1 3
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 0 MAX 300 160 1.875 4 0 0 0 0 0
2 11 4 4 0 12 3 4 354 303 1.168 2 1 1 0 0 0
3 9 4 3 1 11 6 1.83 372 348 1.069 1 1 1 1 0 0
4 9 5 3 2 11 9 1.22 442 396 1.116 1 1 1 1 0 1
5 6 4 2 2 7 7 1 306 308 0.994 1 1 0 0 1 1
6 3 3 1 2 3 6 0.5 172 204 0.843 1 0 0 0 0 2
7 3 4 1 3 4 9 0.44 244 278 0.878 1 0 0 0 1 2
8 1 4 0 4 4 12 0.33 294 368 0.799 0 0 0 1 2 1
9 0 4 0 4 0 12 0 181 300 0.603 0 0 0 0 0 4
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 0 MAX 300 178 1.685 4 0 0 0 0 0
2 11 5 4 1 12 5 2.4 388 318 1.22 3 0 1 0 0 1
3 8 3 3 0 9 2 4.5 247 168 1.47 2 0 1 0 0 0
4 6 3 2 1 6 4 1.5 233 199 1.171 1 1 0 0 0 1
5 5 3 1 2 7 6 1.17 256 236 1.085 1 0 0 2 0 0
6 3 3 1 2 4 6 0.67 199 230 0.865 1 0 0 0 1 1
7 0 3 0 3 0 9 0 144 226 0.637 0 0 0 0 0 3
8 0 6 0 6 0 18 0 238 450 0.529 0 0 0 0 0 6
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 16 6 5 1 17 5 3.4 514 422 1.218 3 2 0 1 0 0
2 12 4 4 0 12 0 MAX 304 239 1.272 4 0 0 0 0 0
3 6 4 2 2 8 8 1 331 350 0.946 1 0 1 1 0 1
4 5 2 2 0 6 2 3 180 127 1.417 1 0 1 0 0 0
5 5 4 2 2 7 9 0.78 345 359 0.961 0 1 1 0 1 1
6 4 4 1 3 6 10 0.6 349 377 0.926 0 1 0 1 1 1
7 3 4 1 3 3 10 0.3 222 313 0.709 0 1 0 0 0 3
8 2 2 1 1 4 5 0.8 188 186 1.011 0 0 1 0 1 0
9 1 2 0 2 2 6 0.33 166 187 0.888 0 0 0 1 0 1
10 0 4 0 4 2 12 0.17 308 347 0.888 0 0 0 0 2 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 3 3 0 9 1 9 249 166 1.5 2 1 0 0 0 0
2 8 4 2 2 10 7 1.43 365 313 1.166 1 1 0 2 0 0
3 5 4 2 2 8 9 0.89 356 387 0.92 0 1 1 0 2 0
4 4 4 2 2 8 10 0.8 359 392 0.916 0 0 2 0 2 0
5 4 2 1 1 5 4 1.25 189 207 0.913 0 1 0 1 0 0
6 3 2 1 1 5 5 1 203 192 1.057 0 0 1 1 0 0
7 3 4 1 3 5 10 0.5 319 343 0.93 0 1 0 0 2 1
8 3 3 1 2 3 7 0.43 183 223 0.821 0 1 0 0 0 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 3 3 0 9 1 9 247 189 1.307 2 1 0 0 0 0
2 9 4 3 1 9 4 2.25 301 287 1.049 2 1 0 0 0 1
3 7 4 2 2 8 8 1 349 343 1.017 0 2 0 1 0 1
4 6 4 2 2 8 9 0.89 368 373 0.987 0 1 1 1 0 1
5 6 4 2 2 6 7 0.86 290 287 1.01 1 1 0 0 0 2
6 5 3 2 1 7 5 1.4 269 258 1.043 1 0 1 0 1 0
7 0 3 0 3 3 9 0.33 258 287 0.899 0 0 0 0 3 0
8 0 3 0 3 2 9 0.22 214 272 0.787 0 0 0 0 2 1
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 12 4 4 0 12 2 6 335 284 1.18 2 2 0 0 0 0
2 6 2 2 0 6 1 6 175 131 1.336 1 1 0 0 0 0
3 6 2 2 0 6 2 3 196 183 1.071 0 2 0 0 0 0
4 5 4 2 2 7 8 0.88 325 328 0.991 1 0 1 0 1 1
5 3 2 1 1 4 4 1 178 176 1.011 0 1 0 0 1 0
6 3 4 1 3 6 9 0.67 340 349 0.974 1 0 0 0 3 0
7 1 4 0 4 3 12 0.25 301 346 0.87 0 0 0 1 1 2
8 0 2 0 2 0 6 0 97 150 0.647 0 0 0 0 0 2
Matches Sets Points Results
Position Team P K V T Sett + Sett - Sett ratio Gameball + Gameball - Game ratio 3-0 3-1 3-2 2-3 1-3 0-3
1 9 4 3 1 11 6 1.83 389 346 1.124 1 1 1 1 0 0
2 8 4 2 2 10 6 1.67 365 324 1.127 2 0 0 2 0 0
3 6 4 2 2 7 7 1 317 307 1.033 1 1 0 0 1 1
4 5 2 2 0 6 2 3 184 151 1.219 1 0 1 0 0 0
5 5 2 2 0 6 2 3 179 170 1.053 1 0 1 0 0 0
6 5 4 2 2 8 10 0.8 363 391 0.928 0 0 2 1 0 1
7 3 2 1 1 3 4 0.75 144 167 0.862 0 1 0 0 0 1
8 3 4 1 3 5 11 0.45 306 342 0.895 0 0 1 1 0 2
9 1 4 0 4 4 12 0.33 317 366 0.866 0 0 0 1 2 1
@scripts @endscripts