M W U l P
3 2 2 0 0 4
4 2 1 0 1 2
5 1 1 0 0 2
6 2 1 0 1 2
7 2 1 0 1 2
8 1 0 0 1 0
9 2 0 0 2 0
10 2 0 0 2 0
11 2 0 0 2 0
M W U l Goal +/- G diff P
3 2 2 0 0 50 - 44 6 4
4 2 1 0 1 50 - 46 4 2
5 1 1 0 0 27 - 25 2 2
6 2 1 0 1 42 - 42 0 2
7 2 1 0 1 50 - 61 -11 2
8 1 0 0 1 19 - 20 -1 0
9 2 0 0 2 50 - 57 -7 0
10 2 0 0 2 57 - 65 -8 0
11 2 0 0 2 55 - 68 -13 0

Dam 2 Öst

@scripts @endscripts