H
Herrar
4 matches

D

4 matches
  • 31
    Fri
    Oct 30
    19:15
    Logo
    Oskar Myrhage / Gustav Ackeby
    Logo
    Lotus Berglund / Olof Eliasson
    21
    12
    21
    10
    2
    0
  • 23
    Fri
    Oct 30
    18:30
    Logo
    Winston Seal / Oscar Cassel
    Logo
    Mattias Hammar / Cornelis Karlbom
    20
    22
    21
    12
    15
    4
    2
    1
  • 15
    Fri
    Oct 30
    17:45
    Logo
    Mattias Hammar / Cornelis Karlbom
    Logo
    Lotus Berglund / Olof Eliasson
    16
    21
    21
    19
    15
    10
    2
    1
  • 7
    Fri
    Oct 30
    17:00
    Logo
    Winston Seal / Oscar Cassel
    Logo
    Oskar Myrhage / Gustav Ackeby
    21
    8
    21
    11
    2
    0

Resultatliste

1 Martin Appelgren / Alexander Annerstedt (Göteborg BC)
2 Simon Bohman / Alexander Herrmann (Göteborg BC)
3 Daniel Enström / Daniel Johansson (Göteborg BC)
3 Winston Seal / Oscar Cassel (Göteborg BC)
5 Andreas Ljungström / Max Nilsson (Mariestads VBK)
5 Teodor Norup (Sigtuna BVC) / Noah Grankvist (Göteborg BC)
5 Daniel Johansson (Play 4 Life Beach Club) / Leon Vincent (Göteborg BC)
5 Rasmus Boström / Joel Hallabro (Göteborg BC)
9 Oskar Myrhage / Gustav Ackeby (Göteborg BC)
9 Rasmus Eklund (The Beach) / Simon Bager (Play 4 Life Beach Club)
9 Alex Willeborn (Halmstad beachvolleyclub) / Peter Jacobsson (Jönköpings BC)
9 Mattias Hammar (Habo Wolley) / Cornelis Karlbom (Mölltorp Beachvolley)
13 Henrik Sivertsen / Simon Lund (Trollhättans VK)
13 Lotus Berglund / Olof Eliasson (Göteborg BC)
13 Anton Arin / David Lennevi Röstedal (Jönköpings BC)
13 Fredrik Marthinsson / Lukas Cronberg (Göteborg BC)

Rankingpoeng

Posisjon Name Poeng Periode
1 / 16 Annerstedt, Alexander 150 p. TP17/2026
1 / 16 Appelgren, Martin 150 p. TP17/2026
2 / 16 Bohman, Simon 100 p. TP17/2026
2 / 16 Herrmann, Alexander 100 p. TP17/2026
3 / 16 Cassel, Oscar 65 p. TP17/2026
3 / 16 Enström, Daniel 65 p. TP17/2026
3 / 16 Johansson, Daniel 65 p. TP17/2026
3 / 16 Seal, Winston 65 p. TP17/2026
5 / 16 Boström, Rasmus 40 p. TP17/2026
5 / 16 Grankvist, Noah 40 p. TP17/2026
5 / 16 Hallabro, Joel 40 p. TP17/2026
5 / 16 Johansson, Daniel 40 p. TP17/2026
5 / 16 Ljungström, Andreas 40 p. TP17/2026
5 / 16 Nilsson, Max 40 p. TP17/2026
5 / 16 Norup, Teodor 40 p. TP17/2026
5 / 16 Vincent, Leon 40 p. TP17/2026
9 / 16 Ackeby, Gustav 20 p. TP17/2026
9 / 16 Bager, Simon 20 p. TP17/2026
9 / 16 Eklund, Rasmus 20 p. TP17/2026
9 / 16 Hammar, Mattias 20 p. TP17/2026
9 / 16 Jacobsson, Peter 20 p. TP17/2026
9 / 16 Karlbom, Cornelis 20 p. TP17/2026
9 / 16 Myrhage, Oskar 20 p. TP17/2026
9 / 16 Willeborn, Alex 20 p. TP17/2026
13 / 16 Arin, Anton 10 p. TP17/2026
13 / 16 Berglund, Lotus 10 p. TP17/2026
13 / 16 Cronberg, Lukas 10 p. TP17/2026
13 / 16 Eliasson, Olof 10 p. TP17/2026
13 / 16 Lennevi Röstedal, David 10 p. TP17/2026
13 / 16 Lund, Simon 10 p. TP17/2026
13 / 16 Marthinsson, Fredrik 10 p. TP17/2026
13 / 16 Sivertsen, Henrik 10 p. TP17/2026
@scripts @endscripts