Stavsten HK
                
            
                                22 matches
                            
                                                            
    
        
        
      
            Show license information
    
                |  | M | W | U | l | Goal +/- | G diff | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 0 | 2 | 637 - 470 | 167 | 40 | W W W W W | |
| 2 | 22 | 17 | 0 | 5 | 646 - 461 | 185 | 34 | W W W W W | |
| 3 | 22 | 14 | 1 | 7 | 548 - 508 | 40 | 29 | L W W W L | |
| 4 | 22 | 13 | 1 | 8 | 500 - 473 | 27 | 27 | L L W L W | |
| 5 | 22 | 11 | 2 | 9 | 593 - 564 | 29 | 24 | W W L L L | |
| 6 | 22 | 10 | 3 | 9 | 536 - 510 | 26 | 23 | W L L L W | |
| 7 | 22 | 9 | 3 | 10 | 521 - 517 | 4 | 21 | L L W L W | |
| 8 | 22 | 8 | 0 | 14 | 481 - 534 | -53 | 16 | W W W W W | |
| 9 | 22 | 8 | 0 | 14 | 468 - 544 | -76 | 16 | L L L L L | |
| 10 | 22 | 7 | 0 | 15 | 469 - 563 | -94 | 14 | L L L L W | |
| 11 | 22 | 5 | 1 | 16 | 429 - 550 | -121 | 11 | W L W L L | |
| 12 | 22 | 4 | 1 | 17 | 416 - 550 | -134 | 9 | L L W L L | |
