Mönsterås HK
                
            
    
        
        
      
            Show license information
    
                |  | M | W | U | l | Goal +/- | G diff | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 120 - 30 | 90 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 90 - 58 | 32 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 70 - 62 | 8 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 47 - 96 | -49 | 2 | |
| 5 | 4 | 0 | 0 | 4 | 35 - 116 | -81 | 0 | |
