IFK Lidingö BTK 2013:2
Födda 2012/13 | 2025-2026

Played matches

Team M W D L Matches Sets Balls P
1 8 6 1 1 56-24 118-63 1781-1436 13
2 8 5 3 0 51-29 108-69 1702-1523 13
3 8 6 0 2 56-24 100-59 1509-1279 12
4 8 5 1 2 53-27 94-59 1450-1199 11
5 8 5 1 2 43-37 99-86 1749-1622 11
6 6 5 0 1 50-10 103-25 1272-838 10
7 6 5 0 1 47-13 98-35 1373-980 10
8 8 5 0 3 49-31 107-75 1723-1494 10
9 8 5 0 3 49-31 90-67 1514-1398 10
10 8 5 0 3 46-34 96-80 1539-1518 10
11 8 5 0 3 43-37 96-83 1614-1431 10
12 8 4 1 3 44-36 94-86 1594-1539 9
13 8 4 1 3 42-38 94-87 1589-1541 9
14 8 3 3 2 37-43 87-99 1679-1641 9
15 6 4 0 2 44-16 76-36 1101-839 8
16 4 4 0 0 31-9 64-23 806-654 8
17 8 3 2 3 47-33 83-78 1488-1389 8
18 8 4 0 4 46-34 100-80 1641-1540 8
19 8 3 2 3 31-49 75-110 1516-1713 8
20 8 3 1 4 45-35 81-80 1394-1489 7
21 8 3 1 4 44-36 101-82 1737-1532 7
22 8 3 1 4 43-37 98-89 1722-1616 7
23 8 3 1 4 28-52 65-111 1390-1593 7
24 4 3 0 1 33-7 70-19 899-643 6
25 8 2 2 4 40-40 69-88 1302-1363 6
26 8 3 0 5 27-53 60-113 1365-1577 6
27 8 3 0 5 23-57 56-120 1275-1718 6
28 4 2 1 1 20-20 45-49 780-861 5
29 8 2 1 5 29-51 74-110 1563-1708 5
30 8 2 1 5 28-52 61-112 1254-1649 5
31 4 2 0 2 25-15 53-32 821-675 4
32 6 2 0 4 27-33 47-69 992-1112 4
33 8 2 0 6 31-49 77-105 1413-1744 4
34 8 2 0 6 26-54 39-116 1052-1517 4
35 4 1 0 3 12-28 31-60 640-904 2
36 6 1 0 5 15-45 42-94 937-1289 2
37 8 1 0 7 19-61 24-126 900-1512 2
@scripts @endscripts