Nivå 2A | Grundserie
Nivå 4 | Grundserie
Nivå 1 | Grundserie
K V T P
1 16 16 0 32
2 16 12 4 24
3 16 12 4 24
4 16 9 7 18
5 16 7 9 14
6 16 6 10 12
7 16 4 12 8
8 16 4 12 8
9 16 2 14 4
Nivå 2B | Grundserie
K V T P
1 18 18 0 36
2 18 15 3 30
3 18 15 3 30
4 18 10 8 20
5 18 8 10 16
6 18 8 10 16
7 17 5 12 10
8 17 5 12 10
9 18 3 15 6
10 18 2 16 4
Nivå 3A | Grundserie
K V T P
1 16 14 2 28
2 16 13 3 26
3 16 11 5 22
4 15 9 6 18
5 16 8 8 16
6 15 6 9 12
7 15 4 11 8
8 15 3 12 6
9 16 2 14 4
Nivå 3B | Grundserie
Slutspel | A
Slutspel | B
K V T P
1 3 3 0 6
2 3 2 1 4
3 3 1 2 2
4 3 0 3 0
Slutspel | C
Slutspel | D
Lions Basket Cup | Grupp A
Lions Basket Cup | Grupp B
K V T P
1 3 3 0 6
2 3 2 1 4
3 3 1 2 2
4 3 0 3 0
Lions Basket Cup | Grupp C
Lions Basket Cup | Grupp D
Lions Basket Cup | Grupp E
K V T P
1 3 3 0 6
2 3 2 1 4
3 3 1 2 2
4 3 0 3 0
Lions Basket Cup | Grupp F
Lions Basket Cup | Grupp G
Lions Basket Cup | Grupp H
Lions Basket Cup | Grupp I