Played matches
Dam 3 Mitt Norra
M W U l P
2 18 10 1 7 21
3 18 9 1 8 19
4 18 8 1 9 17
5 18 8 1 9 17
6 18 7 1 10 15
7 18 2 0 16 4
Dam 3 Mitt Västra
M W U l P
2 12 8 0 4 16
3 12 7 0 5 14
4 12 6 0 6 12
5 12 6 0 6 12
6 12 3 0 9 6
7 12 0 0 12 0
Dam 3 Mitt Södra
M W U l P
2 12 9 0 3 18
3 12 7 1 4 15
4 12 4 0 8 8
5 12 0 0 12 0