with queryparam 't' to t=tabname
$refs.levels?.querySelectorAll('a').forEach(link => {
const url = new URL(link.href);
if(url.searchParams.get('t')){
url.searchParams.set('t', tabname);
}
link.href = url.toString();
});
"
>
Played matches
Runde 16
•
F14 Nivå 1 Syd
Apr 13
14:00
Finished
Penalty shootout
OT:
Half:
Matchinfo
-
Apr 11
18:50
Finished
Penalty shootout
OT:
Half:
Matchinfo
-
F14 Nivå 1 Syd
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 17 | 15 | 1 | 1 | 31 | |
2 | 18 | 15 | 0 | 3 | 30 | |
3 | 17 | 14 | 0 | 3 | 28 | |
4 | 18 | 13 | 0 | 5 | 26 | |
5 | 18 | 12 | 0 | 6 | 24 | |
6 | 17 | 9 | 2 | 6 | 20 | |
7 | 18 | 9 | 1 | 8 | 19 | |
8 | 17 | 8 | 1 | 8 | 17 | |
9 | 18 | 7 | 0 | 11 | 14 | |
10 | 18 | 7 | 0 | 11 | 14 | |
11 | 18 | 4 | 0 | 14 | 8 | |
12 | 18 | 3 | 1 | 14 | 7 | |
13 | 18 | 3 | 1 | 14 | 7 | |
14 | 18 | 1 | 1 | 16 | 3 |
F14 Nivå 2 Röd Syd
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 24 | |
2 | 14 | 12 | 0 | 2 | 24 | |
3 | 14 | 11 | 0 | 3 | 22 | |
4 | 13 | 6 | 2 | 5 | 14 | |
5 | 14 | 7 | 0 | 7 | 14 | |
6 | 14 | 5 | 1 | 8 | 11 | |
7 | 15 | 4 | 3 | 8 | 11 | |
8 | 13 | 5 | 1 | 7 | 11 | |
9 | 13 | 4 | 1 | 8 | 9 | |
10 | 14 | 4 | 1 | 9 | 9 | |
11 | 14 | 0 | 3 | 11 | 3 |
F14 Nivå 2 Gul Syd
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 24 | |
2 | 16 | 12 | 0 | 4 | 24 | |
3 | 15 | 12 | 0 | 3 | 24 | |
4 | 17 | 9 | 0 | 8 | 18 | |
5 | 17 | 8 | 1 | 8 | 17 | |
6 | 14 | 3 | 1 | 10 | 7 | |
7 | 14 | 3 | 0 | 11 | 6 | |
8 | 14 | 0 | 0 | 14 | 0 |