Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 85 - 49 36 6
2 3 2 0 1 71 - 59 12 4
3 3 1 0 2 50 - 69 -19 2
4 3 0 0 3 45 - 74 -29 0
Position Team M W U l Goal +/- G diff P
1 2 1 0 1 28 - 26 2 2
2 2 1 0 1 35 - 34 1 2
3 2 1 0 1 33 - 36 -3 2
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 42 - 27 15 6
2 3 2 0 1 54 - 28 26 4
3 3 1 0 2 26 - 50 -24 2
4 3 0 0 3 27 - 44 -17 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 86 - 48 38 8
2 4 3 0 1 87 - 50 37 6
3 4 2 0 2 78 - 67 11 4
4 4 0 1 3 49 - 81 -32 1
5 4 0 1 3 55 - 109 -54 1
@scripts @endscripts