Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 67 - 46 21 6
2 3 2 0 1 59 - 49 10 4
3 3 1 0 2 50 - 58 -8 2
4 3 0 0 3 43 - 66 -23 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 56 - 36 20 4
2 2 1 0 1 44 - 43 1 2
3 2 0 0 2 38 - 59 -21 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 52 - 41 11 4
2 3 2 0 1 54 - 40 14 4
3 3 2 0 1 42 - 48 -6 4
4 3 0 0 3 33 - 52 -19 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 55 - 21 34 6
2 3 2 0 1 60 - 33 27 4
3 3 1 0 2 40 - 41 -1 2
4 3 0 0 3 14 - 74 -60 0
@scripts @endscripts