Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 70 - 32 38 6
2 3 2 0 1 65 - 53 12 4
3 3 1 0 2 54 - 56 -2 2
4 3 0 0 3 22 - 70 -48 0
Position Team M W U l Goal +/- G diff P
1 1 1 0 0 19 - 16 3 2
2 1 0 0 1 16 - 19 -3 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 42 - 27 15 6
2 3 2 0 1 54 - 28 26 4
3 3 1 0 2 26 - 50 -24 2
4 3 0 0 3 27 - 44 -17 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 44 - 20 24 4
2 2 1 0 1 30 - 34 -4 2
3 0 0 0 0 0 - 0 0 0
4 2 0 0 2 21 - 41 -20 0
@scripts @endscripts