Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 64 - 30 34 6
2 3 2 0 1 54 - 47 7 4
3 3 1 0 2 36 - 47 -11 2
4 3 0 0 3 38 - 68 -30 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 55 - 28 27 4
2 2 1 0 1 35 - 41 -6 2
3 2 0 0 2 26 - 47 -21 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 69 - 37 32 6
2 3 2 0 1 63 - 47 16 4
3 3 1 0 2 51 - 45 6 2
4 3 0 0 3 32 - 86 -54 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 100 - 56 44 8
2 4 3 0 1 76 - 67 9 6
3 4 2 0 2 76 - 89 -13 4
4 4 1 0 3 80 - 89 -9 2
5 4 0 0 4 71 - 102 -31 0
@scripts @endscripts