Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 158 - 44 114 8
2 4 3 0 1 104 - 72 32 6
3 4 2 0 2 102 - 86 16 4
4 4 1 0 3 68 - 117 -49 2
5 4 0 0 4 34 - 147 -113 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 45 - 29 16 4
2 2 1 0 1 36 - 41 -5 2
3 2 0 0 2 26 - 37 -11 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 61 - 48 13 6
2 3 2 0 1 72 - 64 8 4
3 3 1 0 2 46 - 60 -14 2
4 3 0 0 3 52 - 59 -7 0
@scripts @endscripts