Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 84 - 49 35 8
2 4 3 0 1 76 - 55 21 6
3 4 2 0 2 55 - 65 -10 4
4 4 1 0 3 39 - 61 -22 2
5 4 0 0 4 50 - 74 -24 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 50 - 35 15 4
2 2 1 0 1 35 - 41 -6 2
3 2 0 0 2 31 - 40 -9 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 78 - 36 42 6
2 3 2 0 1 42 - 38 4 4
3 3 1 0 2 37 - 54 -17 2
4 3 0 0 3 30 - 59 -29 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 118 - 66 52 8
2 4 3 0 1 77 - 77 0 6
3 4 2 0 2 97 - 90 7 4
4 4 1 0 3 68 - 94 -26 2
5 4 0 0 4 69 - 102 -33 0
@scripts @endscripts