Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 59 - 48 11 5
2 3 2 0 1 63 - 45 18 4
3 3 1 1 1 50 - 51 -1 3
4 3 0 0 3 30 - 58 -28 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 89 - 36 53 6
2 3 2 0 1 82 - 38 44 4
3 3 1 0 2 49 - 60 -11 2
4 3 0 0 3 19 - 105 -86 0
Position Team M W U l Goal +/- G diff P
1 2 1 1 0 37 - 31 6 3
2 2 1 0 1 39 - 37 2 2
3 2 0 1 1 30 - 38 -8 1
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 35 - 17 18 4
2 2 1 0 1 25 - 26 -1 2
3 0 0 0 0 0 - 0 0 0
3 0 0 0 0 0 - 0 0 0
5 2 0 0 2 27 - 44 -17 0
@scripts @endscripts