Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 3 0 1 100 - 70 30 6
2 4 3 0 1 107 - 60 47 6
3 4 3 0 1 112 - 82 30 6
4 4 1 0 3 66 - 114 -48 2
5 4 0 0 4 43 - 102 -59 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 105 - 64 41 8
2 4 3 0 1 87 - 86 1 6
3 4 1 0 3 64 - 77 -13 2
4 4 1 0 3 83 - 97 -14 2
5 4 1 0 3 66 - 81 -15 2
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 45 - 34 11 4
2 2 0 1 1 38 - 42 -4 1
3 2 0 1 1 38 - 45 -7 1
@scripts @endscripts