Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 145 - 55 90 8
2 4 2 1 1 110 - 96 14 5
3 4 2 1 1 88 - 82 6 5
4 4 1 0 3 75 - 120 -45 2
5 4 0 0 4 55 - 120 -65 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 102 - 74 28 8
2 4 3 0 1 99 - 83 16 6
3 4 2 0 2 97 - 92 5 4
4 4 1 0 3 86 - 109 -23 2
5 4 0 0 4 72 - 98 -26 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 119 - 83 36 8
2 4 2 1 1 113 - 99 14 5
3 4 2 1 1 106 - 107 -1 5
4 4 1 0 3 98 - 128 -30 2
5 4 0 0 4 98 - 117 -19 0
@scripts @endscripts