Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 140 - 91 49 8
2 4 3 0 1 95 - 94 1 6
3 4 2 0 2 81 - 103 -22 4
4 4 1 0 3 103 - 109 -6 2
5 4 0 0 4 88 - 110 -22 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 114 - 76 38 8
2 4 3 0 1 121 - 79 42 6
3 4 2 0 2 102 - 94 8 4
4 4 1 0 3 91 - 128 -37 2
5 4 0 0 4 81 - 132 -51 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 119 - 83 36 8
2 4 2 1 1 113 - 99 14 5
3 4 2 1 1 106 - 107 -1 5
4 4 1 0 3 98 - 128 -30 2
5 4 0 0 4 98 - 117 -19 0
@scripts @endscripts