Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 98 - 63 35 6
2 3 2 0 1 73 - 62 11 4
3 3 1 0 2 62 - 80 -18 2
4 3 0 0 3 58 - 86 -28 0
Position Team M W U l Goal +/- P
1 2 2 0 0 52 - 32 4
2 2 1 0 1 46 - 30 2
3 2 0 0 2 23 - 59 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 114 - 76 38 8
2 4 3 0 1 121 - 79 42 6
3 4 2 0 2 102 - 94 8 4
4 4 1 0 3 91 - 128 -37 2
5 4 0 0 4 81 - 132 -51 0
@scripts @endscripts