Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 151 - 94 57 8
2 4 3 0 1 136 - 114 22 6
3 4 2 0 2 119 - 110 9 4
4 4 1 0 3 106 - 128 -22 2
5 4 0 0 4 81 - 147 -66 0
Position Team M W U l Goal +/- G diff P
1 4 3 0 1 101 - 83 18 6
2 4 3 0 1 113 - 101 12 6
3 4 2 1 1 120 - 99 21 5
4 4 1 1 2 107 - 93 14 3
5 4 0 0 4 78 - 143 -65 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 119 - 83 36 8
2 4 2 1 1 113 - 99 14 5
3 4 2 1 1 106 - 107 -1 5
4 4 1 0 3 98 - 128 -30 2
5 4 0 0 4 98 - 117 -19 0
@scripts @endscripts