Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 151 - 94 57 8
2 4 3 0 1 136 - 114 22 6
3 4 2 0 2 119 - 110 9 4
4 4 1 0 3 106 - 128 -22 2
5 4 0 0 4 81 - 147 -66 0
Position Team M W U l Goal +/- P
1 2 2 0 0 62 - 48 4
2 2 1 0 1 51 - 49 2
3 2 0 0 2 41 - 57 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 165 - 77 88 8
2 4 3 0 1 109 - 114 -5 6
3 4 2 0 2 116 - 129 -13 4
4 4 1 0 3 85 - 118 -33 2
5 4 0 0 4 103 - 140 -37 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 128 - 100 28 8
2 4 3 0 1 116 - 91 25 6
3 4 2 0 2 113 - 106 7 4
4 4 1 0 3 98 - 119 -21 2
5 4 0 0 4 93 - 132 -39 0
@scripts @endscripts