Played matches

Show All
Position Team M W U l Goal +/- P
1 1 1 0 0 24 - 23 2
2 1 0 0 1 23 - 24 0
Position Team M W U l Goal +/- P
1 3 3 0 0 70 - 29 6
2 3 1 1 1 50 - 44 3
3 3 1 1 1 45 - 52 3
4 3 0 0 3 24 - 64 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 51 - 40 11 6
2 3 2 0 1 56 - 51 5 4
3 3 1 0 2 51 - 53 -2 2
4 3 0 0 3 58 - 72 -14 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 56 - 16 40 6
2 3 2 0 1 36 - 38 -2 4
3 3 1 0 2 33 - 41 -8 2
4 3 0 0 3 0 - 30 -30 0
@scripts @endscripts