with queryparam 't' to t=tabname
$refs.levels?.querySelectorAll('a').forEach(link => {
const url = new URL(link.href);
if(url.searchParams.get('t')){
url.searchParams.set('t', tabname);
}
link.href = url.toString();
});
"
>
Played matches
Runde 9
•
F12 Nivå 3 Öst
Runde 9
•
F12 Nivå 2 Öst Södra
Mar 23
17:40
Finished
Penalty shootout
OT:
Half:
Matchinfo
-
Runde 9
•
F12 Nivå 2 Öst Södra
Mar 23
17:00
Finished
Penalty shootout
OT:
Half:
Matchinfo
-
F12 Nivå 1 Öst
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 17 | 13 | 2 | 2 | 28 | |
2 | 17 | 12 | 1 | 4 | 25 | |
3 | 17 | 12 | 0 | 5 | 24 | |
4 | 16 | 10 | 1 | 5 | 21 | |
5 | 16 | 10 | 1 | 5 | 21 | |
6 | 17 | 10 | 0 | 7 | 20 | |
7 | 16 | 8 | 0 | 8 | 16 | |
8 | 16 | 7 | 0 | 9 | 14 | |
9 | 16 | 6 | 1 | 9 | 13 | |
10 | 17 | 4 | 0 | 13 | 8 | |
11 | 17 | 2 | 0 | 15 | 4 | |
12 | 16 | 2 | 0 | 14 | 4 |
F12 Nivå 3 Öst
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 17 | 14 | 2 | 1 | 30 | |
2 | 16 | 14 | 0 | 2 | 28 | |
3 | 17 | 12 | 3 | 2 | 27 | |
4 | 17 | 10 | 1 | 6 | 21 | |
5 | 17 | 8 | 4 | 5 | 20 | |
6 | 17 | 6 | 3 | 8 | 15 | |
7 | 16 | 6 | 2 | 8 | 14 | |
8 | 17 | 6 | 1 | 10 | 13 | |
9 | 17 | 6 | 1 | 10 | 13 | |
10 | 17 | 6 | 1 | 10 | 13 | |
11 | 16 | 4 | 2 | 10 | 10 | |
12 | 16 | 3 | 2 | 11 | 8 | |
13 | 16 | 2 | 0 | 14 | 4 |
F12 Nivå 2 Öst City
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 26 | |
2 | 14 | 9 | 1 | 4 | 19 | |
3 | 13 | 7 | 1 | 5 | 15 | |
4 | 13 | 6 | 0 | 7 | 12 | |
5 | 14 | 5 | 1 | 8 | 11 | |
6 | 13 | 2 | 2 | 9 | 6 | |
7 | 13 | 2 | 1 | 10 | 5 |
F12 Nivå 2 Öst Norra
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 18 | 15 | 1 | 2 | 31 | |
2 | 18 | 15 | 0 | 3 | 30 | |
3 | 18 | 14 | 0 | 4 | 28 | |
4 | 18 | 12 | 1 | 5 | 25 | |
5 | 18 | 10 | 0 | 8 | 20 | |
6 | 18 | 9 | 0 | 9 | 18 | |
7 | 18 | 4 | 0 | 14 | 8 | |
8 | 18 | 4 | 0 | 14 | 8 | |
9 | 18 | 4 | 0 | 14 | 8 | |
10 | 18 | 2 | 0 | 16 | 4 |
F12 Nivå 2 Öst Södra
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 13 | 13 | 0 | 0 | 26 | |
2 | 14 | 10 | 0 | 4 | 20 | |
3 | 13 | 8 | 0 | 5 | 16 | |
4 | 14 | 6 | 0 | 8 | 12 | |
5 | 13 | 5 | 0 | 8 | 10 | |
6 | 13 | 4 | 0 | 9 | 8 | |
7 | 14 | 1 | 0 | 13 | 2 |