Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 70 - 45 25 6
2 3 1 0 2 60 - 56 4 2
3 3 1 0 2 52 - 55 -3 2
4 3 1 0 2 50 - 76 -26 2
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 89 - 44 45 6
2 3 1 1 1 76 - 58 18 3
3 3 1 1 1 63 - 66 -3 3
4 3 0 0 3 39 - 99 -60 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 83 - 48 35 6
2 3 2 0 1 73 - 58 15 4
3 3 1 0 2 64 - 66 -2 2
4 3 0 0 3 43 - 91 -48 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 76 - 58 18 6
2 3 2 0 1 62 - 65 -3 4
3 3 1 0 2 82 - 78 4 2
4 3 0 0 3 57 - 76 -19 0
@scripts @endscripts