Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 111 - 56 55 8
2 4 3 0 1 95 - 63 32 6
3 4 2 0 2 79 - 78 1 4
4 4 1 0 3 77 - 101 -24 2
5 4 0 0 4 45 - 109 -64 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 80 - 49 31 6
2 3 2 0 1 85 - 63 22 4
3 3 1 0 2 65 - 77 -12 2
4 3 0 0 3 45 - 86 -41 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 83 - 44 39 6
2 3 2 0 1 55 - 61 -6 4
3 3 1 0 2 50 - 65 -15 2
4 3 0 0 3 55 - 73 -18 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 91 - 69 22 8
2 4 3 0 1 99 - 73 26 6
3 4 2 0 2 86 - 85 1 4
4 4 1 0 3 83 - 98 -15 2
5 4 0 0 4 60 - 94 -34 0
@scripts @endscripts