Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 79 - 42 37 6
2 3 2 0 1 65 - 59 6 4
3 3 1 0 2 54 - 63 -9 2
4 3 0 0 3 41 - 75 -34 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 50 - 48 2 4
2 2 1 0 1 47 - 47 0 2
3 2 0 0 2 44 - 46 -2 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 96 - 37 59 6
2 3 2 0 1 59 - 49 10 4
3 3 1 0 2 53 - 82 -29 2
4 3 0 0 3 40 - 80 -40 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 71 - 49 22 6
2 3 2 0 1 66 - 60 6 4
3 3 1 0 2 47 - 47 0 2
4 3 0 0 3 43 - 71 -28 0
@scripts @endscripts