Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 140 - 54 86 8
2 4 3 0 1 112 - 65 47 6
3 4 2 0 2 105 - 86 19 4
4 4 1 0 3 61 - 121 -60 2
5 4 0 0 4 45 - 137 -92 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 97 - 53 44 6
2 3 2 0 1 85 - 57 28 4
3 3 1 0 2 58 - 70 -12 2
4 3 0 0 3 47 - 107 -60 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 144 - 90 54 8
2 4 3 0 1 111 - 101 10 6
3 4 2 0 2 105 - 116 -11 4
4 4 1 0 3 101 - 123 -22 2
5 4 0 0 4 100 - 131 -31 0
@scripts @endscripts