with queryparam 't' to t=tabname
$refs.levels?.querySelectorAll('a').forEach(link => {
const url = new URL(link.href);
if(url.searchParams.get('t')){
url.searchParams.set('t', tabname);
}
link.href = url.toString();
});
"
>
Lödde Vikings HK 2
Flickor - F16 Syd
F16 Syd Nivå 2
|
M | W | U | l | P | |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 0 | 2 | |
3 | 1 | 1 | 0 | 0 | 2 | |
4 | 1 | 1 | 0 | 0 | 2 | |
5 | 1 | 0 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | |
7 |
Vacant- Staffanstorps HK
|
0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 1 | 0 | |
12 | 1 | 0 | 0 | 1 | 0 | |
13 | 1 | 0 | 0 | 1 | 0 | |
14 | 1 | 0 | 0 | 1 | 0 |
F16 Syd Nivå 2
|
M | W | U | l | Goal +/- | G diff | P | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 38 - 10 | 28 | 2 | |
2 | 1 | 1 | 0 | 0 | 33 - 17 | 16 | 2 | |
3 | 1 | 1 | 0 | 0 | 28 - 16 | 12 | 2 | |
4 | 1 | 1 | 0 | 0 | 21 - 20 | 1 | 2 | |
5 | 1 | 0 | 1 | 0 | 21 - 21 | 0 | 1 | |
5 | 1 | 0 | 1 | 0 | 21 - 21 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
7 |
Vacant- Staffanstorps HK
|
0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 1 | 20 - 21 | -1 | 0 | |
12 | 1 | 0 | 0 | 1 | 16 - 28 | -12 | 0 | |
13 | 1 | 0 | 0 | 1 | 17 - 33 | -16 | 0 | |
14 | 1 | 0 | 0 | 1 | 10 - 38 | -28 | 0 |