Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 50 - 26 24 6
2 3 2 0 1 45 - 35 10 4
3 3 0 1 2 34 - 43 -9 1
4 3 0 1 2 27 - 52 -25 1
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 72 - 50 22 6
2 3 2 0 1 53 - 57 -4 4
3 3 1 0 2 54 - 55 -1 2
4 3 0 0 3 49 - 66 -17 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 63 - 41 22 6
2 3 1 0 2 52 - 48 4 2
3 3 1 0 2 40 - 51 -11 2
4 3 1 0 2 42 - 57 -15 2
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 54 - 38 16 4
2 3 2 0 1 52 - 40 12 4
3 3 2 0 1 51 - 49 2 4
4 3 0 0 3 0 - 30 -30 0
@scripts @endscripts