Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 59 - 38 21 6
2 3 2 0 1 81 - 28 53 4
3 3 1 0 2 25 - 50 -25 2
4 3 0 0 3 22 - 71 -49 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 27 - 18 9 4
2 2 1 0 1 27 - 23 4 2
3 2 0 0 2 16 - 29 -13 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 55 - 36 19 6
2 3 2 0 1 45 - 39 6 4
3 3 1 0 2 48 - 48 0 2
4 3 0 0 3 30 - 55 -25 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 68 - 40 28 6
2 3 1 1 1 47 - 59 -12 3
3 3 1 0 2 63 - 73 -10 2
4 3 0 1 2 40 - 46 -6 1
@scripts @endscripts