Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 33 - 20 13 4
2 2 1 0 1 23 - 22 1 2
3 2 0 0 2 19 - 33 -14 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 53 - 42 11 6
2 3 2 0 1 44 - 37 7 4
3 3 1 0 2 44 - 44 0 2
4 3 0 0 3 38 - 56 -18 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 55 - 36 19 6
2 3 2 0 1 45 - 39 6 4
3 3 1 0 2 48 - 48 0 2
4 3 0 0 3 30 - 55 -25 0
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 53 - 38 15 5
2 3 2 0 1 52 - 49 3 4
3 3 1 1 1 47 - 45 2 3
4 3 0 0 3 39 - 59 -20 0
@scripts @endscripts