Enköpings HF
Pojkar - USM P14
M W U l P
1 3 2 0 1 4
2 3 2 0 1 4
3 3 1 0 2 2
4 3 1 0 2 2
M W U l Goal +/- G diff P
1 3 2 0 1 65 - 51 14 4
2 3 2 0 1 70 - 61 9 4
3 3 1 0 2 50 - 66 -16 2
4 3 1 0 2 52 - 59 -7 2
M W U l Goal +/- G diff P
1 2 2 0 0 48 - 26 22 4
2 2 1 0 1 45 - 38 7 2
3 2 0 0 2 18 - 47 -29 0