Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 94 - 63 31 6
2 3 2 0 1 110 - 64 46 4
3 3 1 0 2 58 - 86 -28 2
4 3 0 0 3 45 - 94 -49 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 109 - 56 53 6
2 3 2 0 1 120 - 71 49 4
3 3 1 0 2 58 - 113 -55 2
4 3 0 0 3 58 - 105 -47 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 139 - 92 47 8
2 4 3 0 1 118 - 80 38 6
3 4 2 0 2 93 - 101 -8 4
4 4 1 0 3 101 - 119 -18 2
5 4 0 0 4 91 - 150 -59 0
@scripts @endscripts