Huddinge HK 3
Pojkar - P14 Öst
M W U l Goal +/- G diff P
1 2 2 0 0 70 - 44 26 4
2 2 1 1 0 49 - 39 10 3
3 1 1 0 0 31 - 26 5 2
4 1 0 1 0 15 - 15 0 1
5 0 0 0 0 0 - 0 0 0
6 1 0 0 1 26 - 31 -5 0
7 2 0 0 2 49 - 64 -15 0
8 1 0 0 1 19 - 40 -21 0
M W U l Goal +/- G diff P
1 2 2 0 0 63 - 38 25 4
2 2 2 0 0 61 - 41 20 4
3 1 1 0 0 26 - 24 2 2
4 2 1 0 1 52 - 51 1 2
5 3 1 0 2 70 - 77 -7 2
6 3 1 0 2 69 - 79 -10 2
7 3 1 0 2 57 - 74 -17 2
8 2 1 0 1 52 - 42 10 2
9 2 0 0 2 39 - 63 -24 0
@scripts @endscripts