HK Lif Blå
Herr 2 Mitt
M W U l P
1 3 3 0 0 6
2 4 3 0 1 6
3 3 3 0 0 6
4 3 2 0 1 4
5 3 2 0 1 4
6 3 2 0 1 4
7 5 2 0 3 4
8 4 0 0 4 0
9 3 0 0 3 0
10 3 0 0 3 0
M W U l Goal +/- G diff P
1 3 3 0 0 100 - 61 39 6
2 4 3 0 1 138 - 121 17 6
3 3 3 0 0 96 - 79 17 6
4 3 2 0 1 77 - 63 14 4
5 3 2 0 1 88 - 75 13 4
6 3 2 0 1 78 - 77 1 4
7 5 2 0 3 138 - 152 -14 4
8 4 0 0 4 100 - 117 -17 0
9 3 0 0 3 79 - 106 -27 0
10 3 0 0 3 65 - 108 -43 0

Herr 2 Mitt

@scripts @endscripts