Haninge HK
USM P18
M W U l P
1 3 3 0 0 6
2 3 2 0 1 4
3 3 1 0 2 2
4 3 0 0 3 0
M W U l P
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
M W U l Goal +/- G diff P
1 3 3 0 0 101 - 63 38 6
2 3 2 0 1 102 - 70 32 4
3 3 1 0 2 70 - 89 -19 2
4 3 0 0 3 50 - 101 -51 0
M W U l Goal +/- Form P
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
@scripts @endscripts